$0.00Cart (0)
8/19/2017 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 1 | 2 | 1 | 1 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | |
2 | 3 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
3 | 10 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 7 | |
4 | 16 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 12 | |
5 | 8 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
6 | 11 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 5 | |
7 | 5 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -2 | |
8 | 19 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | 11 | |
9 | 15 | 5L | Dan Lewellen | 6 | ||
10 | 2 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | -8 | |
11 | 1 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -10 | |
12 | 18 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | 6 | |
13 | 9 | 08 | Chad Steinert Wichita, KS | Wichita, KS | -4 | |
14 | 4 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -10 | |
15 | 7 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | -8 | |
16 | 17 | C0 | Justin Clodfelter Rockville, IN | Rockville, IN | 1 | |
17 | 13 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | -4 | |
18 | 20 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | 2 | |
19 | 12 | 4X | Michael Fish Worthington, IN | Worthington, IN | -7 | |
20 | 14 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -1 | |
3 | 4 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | 1 | |
4 | 6 | 92C | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 5 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | - | |
6 | 3 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -3 | |
7 | 7 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6J | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 4 | |
2 | 2 | 29 | Aaron Zellers Shelburn, IN | Shelburn, IN | - | |
3 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
4 | 3 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -1 | |
5 | 1 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | -4 | |
6 | 7 | C0 | Justin Clodfelter Rockville, IN | Rockville, IN | 1 | |
7 | 4 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 1 | |
3 | 2 | 08 | Chad Steinert Wichita, KS | Wichita, KS | -1 | |
4 | 4 | 4X | Michael Fish Worthington, IN | Worthington, IN | - | |
5 | 6 | 5L | Dan Lewellen | 1 | ||
DNS | 5 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | - | |
All transfer |
Next Event
Schedule TBA