$0.00Cart (0)
9/30/2017 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 3 | 1 | 1 | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 1 | |
2 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
3 | 3 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | - | |
4 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | |
5 | 8 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 3 | |
6 | 9 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 3 | |
7 | 1 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -6 | |
8 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -3 | |
9 | 12 | 4X | Michael Fish Worthington, IN | Worthington, IN | 3 | |
10 | 7 | 34W | James Walters | -3 | ||
11 | 14 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | 3 | |
12 | 19 | 34 | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | 7 | |
13 | 11 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | -2 | |
14 | 21 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | 7 | |
15 | 22 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 7 | |
16 | 10 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | -6 | |
17 | 13 | 46 | Dave Popielarz Brownsburg, IL | Brownsburg, IL | -4 | |
18 | 20 | 08 | Chad Steinert Wichita, KS | Wichita, KS | 2 | |
19 | 15 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | -4 | |
20 | 17 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | -3 | |
21 | 18 | 92C | Carlos Bumgardener | -3 | ||
22 | 16 | 72M | Michael Beatty Worthington, IN | Worthington, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 6 | 34W | James Walters | 3 | ||
4 | 3 | 71B | Boomer Houk Mooresville, IN | Mooresville, IN | -1 | |
5 | 8 | 46 | Dave Popielarz Brownsburg, IL | Brownsburg, IL | 3 | |
6 | 7 | 72M | Michael Beatty Worthington, IN | Worthington, IN | 1 | |
7 | 4 | 34 | Kenny Carmichael Jr Terre Haute, IN | Terre Haute, IN | -3 | |
8 | 5 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
2 | 1 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -1 | |
3 | 3 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
4 | 4 | X | Roy Bruce Jr Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 11M | Josh McDaniel Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 21C | Kenny Carlson Hobart, IN | Hobart, IN | - | |
7 | 7 | 08 | Chad Steinert Wichita, KS | Wichita, KS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 4 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | 2 | |
3 | 5 | 92 | Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 2 | 4X | Michael Fish Worthington, IN | Worthington, IN | -2 | |
5 | 3 | 54 | Paul Bumgardner Greencastle, IN | Greencastle, IN | -2 | |
6 | 6 | 92C | Carlos Bumgardener | - | ||
7 | 7 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Next Event
Schedule TBA