$0.00Cart (0)
7/28/2018 - Lincoln Park Speedway
Putnamville, IN
Bombers $1,000.00 to win/$100.00 to start - MUST BE LPS OR PARAGON LEGAL
Hornets $225.00 to w in/$54.00 to start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 9 | -3 |
Heat 2 | 3 | 3 | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
3 | 3 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - | |
4 | 8 | 34W | James Walters | 4 | ||
5 | 7 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | |
6 | 10 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | 4 | |
7 | 5 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -2 | |
8 | 12 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 4 | |
9 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -3 | |
10 | 1 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | -9 | |
11 | 11 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | - | |
12 | 14 | 2A | Aaron Pace Martinsville, IN | Martinsville, IN | 2 | |
13 | 13 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | - | |
14 | 16 | 66 | James Grider Monrovia, IN | Monrovia, IN | 2 | |
15 | 9 | 9 | Chris Schepper Carbon, IN | Carbon, IN | -6 | |
DNS | 15 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27C | Justin Cundiff Shelburn, IN | Shelburn, IN | 1 | |
2 | 4 | 661 | Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 2 | |
3 | 5 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 7 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 3 | |
5 | 8 | 9 | Chris Schepper Carbon, IN | Carbon, IN | 3 | |
6 | 1 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | -5 | |
7 | 6 | 418 | Michael Wesselman Bargersville, IN | Bargersville, IN | -1 | |
8 | 3 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
3 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
4 | 6 | 34W | James Walters | 2 | ||
5 | 8 | 166 | Travis Shoulders Greencastle, IN | Greencastle, IN | 3 | |
6 | 7 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
7 | 5 | 2A | Aaron Pace Martinsville, IN | Martinsville, IN | -2 | |
8 | 1 | 66 | James Grider Monrovia, IN | Monrovia, IN | -7 | |
All transfer |
Next Event
Schedule TBA