$0.00Cart (0)
5/25/2019 - Lincoln Park Speedway
Putnamville, IN
Special Event Pricing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 3 | 6 | 1 | 5 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
2 | 6 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 4 | |
3 | 1 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | -2 | |
4 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 1 | |
5 | 7 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 10 | 4X | Michael Fish Worthington, IN | Worthington, IN | 4 | |
7 | 11 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 4 | |
8 | 16 | 14R | RT Gamble | 8 | ||
9 | 13 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 4 | |
10 | 14 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | 4 | |
11 | 19 | 55S | Scott Crouch Danville, IN | Danville, IN | 8 | |
12 | 17 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | 5 | |
13 | 12 | 19 | Michael Kettnich | -1 | ||
14 | 15 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | 1 | |
15 | 2 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -13 | |
16 | 9 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | -7 | |
17 | 4 | 22P | Wil Prater Paris, IL | Paris, IL | -13 | |
DNS | 8 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | - | |
DNS | 18 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 1 | |
2 | 4 | 22P | Wil Prater Paris, IL | Paris, IL | 2 | |
3 | 3 | 40 | RJ Pruitt Terre Haute, IN | Terre Haute, IN | - | |
4 | 6 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
5 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
6 | 1 | 14R | RT Gamble | -5 | ||
7 | 7 | 55S | Scott Crouch Danville, IN | Danville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 2 | |
2 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 4 | |
3 | 5 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | 2 | |
4 | 4 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
5 | 2 | 13 | Nathan Krengle Lafayette, IN | Lafayette, IN | -3 | |
6 | 1 | 32 | Donald Smiley Greencastle, IN | Greencastle, IN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 5 | |
2 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
3 | 3 | 51 | Rob Brickert Monrovia, IN | Monrovia, IN | - | |
4 | 4 | 19 | Michael Kettnich | - | ||
5 | 5 | 40A | Alex Reid Terre Haute, IN | Terre Haute, IN | - | |
6 | 2 | 2B | Brent Hudson Terre Haute, IN | Terre Haute, IN | -4 | |
All transfer |
Next Event
Schedule TBA