$0.00Cart (0)
9/13/2019 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 13 | -7 |
Heat 2 | 3 | 3 | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | - | |
2 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
3 | 10 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 7 | |
4 | 4 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
5 | 3 | 34W | James Walters | -2 | ||
6 | 8 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | |
7 | 9 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
8 | 13 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | 5 | |
9 | 16 | 7G | Matt Cooley New Madison, OH | New Madison, OH | 7 | |
10 | 14 | 14R | RT Gamble Worthington, IN | Worthington, IN | 4 | |
11 | 12 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 1 | |
12 | 15 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | 3 | |
13 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -7 | |
14 | 11 | 66 | James Grider Monrovia, IN | Monrovia, IN | -3 | |
15 | 5 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -10 | |
16 | 7 | 51 | Roby Brickert Clayton, IN | Clayton, IN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 1 | |
2 | 1 | 34W | James Walters | -1 | ||
3 | 4 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | 1 | |
4 | 8 | 51 | Roby Brickert Clayton, IN | Clayton, IN | 4 | |
5 | 7 | 4X | Michael Fish Worthington, IN | Worthington, IN | 2 | |
6 | 5 | 66 | James Grider Monrovia, IN | Monrovia, IN | -1 | |
7 | 3 | 10 | Aaron Pace Martinsville, IN | Martinsville, IN | -4 | |
8 | 6 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
2 | 7 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 5 | |
3 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
5 | 5 | 14A | Dustin Golden Bedford, IN | Bedford, IN | - | |
6 | 8 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | 2 | |
7 | 1 | 14R | RT Gamble Worthington, IN | Worthington, IN | -6 | |
8 | 6 | 7G | Matt Cooley New Madison, OH | New Madison, OH | -2 | |
All transfer |
Next Event
Schedule TBA