$0.00Cart (0)
6/26/2020 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | - | |
3 | 3 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
4 | 9 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | 5 | |
5 | 8 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 3 | |
6 | 4 | 46 | Tim Rivers Salem, IN | Salem, IN | -2 | |
7 | 11 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 4 | |
8 | 10 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 2 | |
9 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -3 | |
10 | 7 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -3 | |
11 | 15 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | 4 | |
12 | 14 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | 2 | |
13 | 17 | 11BS* | Pearce Williford N/a, IN | N/a, IN | 4 | |
14 | 5 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -9 | |
15 | 13 | 14R | RT Gamble Worthington, IN | Worthington, IN | -2 | |
16 | 16 | 94 | Matt Cooley New Madison, OH | New Madison, OH | - | |
17 | 12 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -5 | |
DNS | 18 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 5 | 46 | Tim Rivers Salem, IN | Salem, IN | 3 | |
3 | 3 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | - | |
4 | 6 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | 2 | |
5 | 4 | 14R | RT Gamble Worthington, IN | Worthington, IN | -1 | |
6 | 1 | 94 | Matt Cooley New Madison, OH | New Madison, OH | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 1 | |
2 | 1 | 327 | Dustin Bruce Bloomington, IN | Bloomington, IN | -1 | |
3 | 5 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | 2 | |
4 | 6 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | 2 | |
5 | 3 | 7G | John Grenier Jr Cloverdale, IN | Cloverdale, IN | -2 | |
6 | 4 | 11BS* | Pearce Williford N/a, IN | N/a, IN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
2 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
3 | 5 | 34J | Jordan Wever Bloomington, IN | Bloomington, IN | 2 | |
4 | 2 | 53 | Jason Clark Elletsville, IN | Elletsville, IN | -2 | |
5 | 4 | 5 | Aaron Zellers Shelburn, IN | Shelburn, IN | -1 | |
6 | 6 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | - | |
All transfer |
Next Event
Schedule TBA