$0.00Cart (0)
5/15/2022 - Circle City Raceway
Indianapolis, IN
Jonathan Byrd's 410 Non Winged Sprint Cars,
Sherley Unlimited Snow Company UMP Modifieds,
USAC Speed2 Midwest Thunder Midgets,
600 CC Outlaw Non-Winged Micros,
Pits Open at 3pm
Spectator Gates Open at 4:30pm
Drivers' Meeting at 4:30pm
Hot Laps at 5pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$10 Adults
$8 Seniors, Veterans, Military, First Responders and Teachers with ID - Presented by the Hoosier Lottery
$5 Children Ages 9-12
Free for Children Ages 8 & Under
Pit Passes are $35 for all ages
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Derek Groomer
Bloomington, IN
UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 2 | 3 | -1 |
Heat 2 | 1 | 1 | - |
Qualifying 2 | 14.534 | 4 | -2 |
UMP Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | - | |
2 | 3 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -1 | |
4 | 5 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
5 | 6 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 1 | |
6 | 4 | 1H | Ben Harmon Brooks, KY | Brooks, KY | -2 | |
7 | 7 | 23R | Nick Richards Anderson, IN | Anderson, IN | - | |
8 | 9 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
9 | 11 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 2 | |
10 | 10 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | - | |
11 | 14 | 38 | Jeff Herbert Connersville, IN | Connersville, IN | 3 | |
12 | 13 | B32 | Bobby Davis Columbus, IN | Columbus, IN | 1 | |
13 | 16 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 3 | |
14 | 8 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -6 | |
15 | 17 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 | |
16 | 12 | 30D | David Daniels Dugger, IN | Dugger, IN | -4 | |
DNS | 19 | 30 | Randy Giroux Lima, OH | Lima, OH | - | |
DNS | 18 | 33 | Dallas Miller Hamilton, OH | Hamilton, OH | - | |
DNS | 15 | AK47 | Alan Ketcham Hamilton, OH | Hamilton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 1 | |
3 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 23R | Nick Richards Anderson, IN | Anderson, IN | - | |
5 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | - | |
6 | 7 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 1 | |
7 | 6 | B32 | Bobby Davis Columbus, IN | Columbus, IN | -1 | |
8 | 9 | AK47 | Alan Ketcham Hamilton, OH | Hamilton, OH | 1 | |
9 | 10 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 | |
10 | 8 | 30 | Randy Giroux Lima, OH | Lima, OH | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 4 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 2 | |
3 | 5 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 2 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | -2 | |
5 | 6 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 1 | |
6 | 7 | 30D | David Daniels Dugger, IN | Dugger, IN | 1 | |
7 | 8 | 38 | Jeff Herbert Connersville, IN | Connersville, IN | 1 | |
8 | 9 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 1 | |
9 | 3 | 33 | Dallas Miller Hamilton, OH | Hamilton, OH | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 23R | Nick Richards Anderson, IN | Anderson, IN | 14.367 | |
2 | 8 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 14.382 | |
3 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 14.792 | |
4 | 10 | 9H | John DeMoss Bloomington, IN | Bloomington, IN | 14.795 | |
5 | 5 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 14.889 | |
6 | 3 | B32 | Bobby Davis Columbus, IN | Columbus, IN | 15.237 | |
7 | 2 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 15.304 | |
8 | 4 | 30 | Randy Giroux Lima, OH | Lima, OH | 15.337 | |
9 | 9 | AK47 | Alan Ketcham Hamilton, OH | Hamilton, OH | 15.367 | |
10 | 7 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 15.634 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 13.780 | |
2 | 7 | 33 | Dallas Miller Hamilton, OH | Hamilton, OH | 14.221 | |
3 | 8 | 44 | Andy Sherley Sheridan, IN | Sheridan, IN | 14.437 | |
4 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 14.534 | |
5 | 6 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 14.843 | |
6 | 4 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 14.859 | |
7 | 9 | 30D | David Daniels Dugger, IN | Dugger, IN | 15.082 | |
8 | 5 | 38 | Jeff Herbert Connersville, IN | Connersville, IN | 15.692 | |
9 | 3 | 7 | Joe Woodward Connersville, IN | Connersville, IN | 16.141 |
Next Event
Schedule TBA