Derek Groomer tops Paragon field
Derek Groomer made his lone start of the weekend on Saturday afternoon at Paragon Speedway (Paragon, Ind.) aboard his Earnhardt Technologies Group No. D48 Late Model. Pulling off a clean sweep, Groom...
Paragon, IN
Derek Groomer made his lone start of the weekend on Saturday afternoon at Paragon Speedway (Paragon, Ind.) aboard his Earnhardt Technologies Group No. D48 Late Model. Pulling off a clean sweep, Groom...
Full Event Information on MyRacePass
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 19.393 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 76D | John DeMoss Bloomington, IN | Bloomington, IN | - | |
3 | 6 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 3 | |
4 | 4 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
5 | 5 | B32 | Bobby Davis | - | ||
6 | 11 | 95 | Jerry Davis none, IN | none, IN | 5 | |
7 | 8 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 1 | |
8 | 12 | 47 | Blake Davis Bedford, IN | Bedford, IN | 4 | |
9 | 10 | 24 | Jarod Deckard Springville, IN | Springville, IN | 1 | |
10 | 7 | 28B | Lucas Pace Bedford, IN | Bedford, IN | -3 | |
11 | 3 | 14A | Dustin Golden Bedford, IN | Bedford, IN | -8 | |
12 | 9 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 14A | Dustin Golden Bedford, IN | Bedford, IN | - | |
3 | 3 | B32 | Bobby Davis | - | ||
4 | 4 | 28B | Lucas Pace Bedford, IN | Bedford, IN | - | |
5 | 5 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 95 | Jerry Davis none, IN | none, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76D | John DeMoss Bloomington, IN | Bloomington, IN | 2 | |
2 | 6 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 4 | |
3 | 4 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 1 | |
4 | 2 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | -2 | |
5 | 5 | 24 | Jarod Deckard Springville, IN | Springville, IN | - | |
6 | 1 | 47 | Blake Davis Bedford, IN | Bedford, IN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 19.393 | |
2 | 3 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 19.547 | |
3 | 5 | B32 | Bobby Davis | 19.925 | ||
4 | 4 | 28B | Lucas Pace Bedford, IN | Bedford, IN | 19.928 | |
5 | 2 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 20.159 | |
6 | 6 | 95 | Jerry Davis none, IN | none, IN | 20.706 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Blake Davis Bedford, IN | Bedford, IN | 18.952 | |
2 | 4 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 19.084 | |
3 | 5 | 76D | John DeMoss Bloomington, IN | Bloomington, IN | 19.142 | |
4 | 6 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 19.145 | |
5 | 1 | 24 | Jarod Deckard Springville, IN | Springville, IN | 19.284 | |
6 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 19.400 |
Schedule TBA