Derek Groomer emerges victorious at Paragon
Derek Groomer invaded Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Millikan Smiles No. D48 Modified. Outrunning Brayden Watson in his heat race and feature, Groomer raced to hi...
Paragon, IN
Derek Groomer invaded Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Millikan Smiles No. D48 Modified. Outrunning Brayden Watson in his heat race and feature, Groomer raced to hi...
Full Event Information on MyRacePass
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 2 | 1 | 1 |
Heat 2 | 2 | 1 | 1 |
Qualifying 2 | 18.074 | 2 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 2 | |
3 | 3 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | - | |
4 | 1 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | -3 | |
5 | 8 | 1 | Nathan Voorhies Spencer, IN | Spencer, IN | 3 | |
6 | 10 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 4 | |
7 | 5 | B32 | Bobby Davis | -2 | ||
8 | 9 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 1 | |
9 | 11 | 24 | Jarod Deckard Springville, IN | Springville, IN | 2 | |
10 | 7 | 47 | Blake Davis Bedford, IN | Bedford, IN | -3 | |
11 | 13 | H9 | Karlie Holt Orleans, IN | Orleans, IN | 2 | |
12 | 14 | 27R | Budrow Panciera none, IN | none, IN | 2 | |
13 | 12 | 95 | Jerry Davis none, IN | none, IN | -1 | |
DNS | 6 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | - | |
2 | 2 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | - | |
3 | 4 | B32 | Bobby Davis | 1 | ||
4 | 5 | 47 | Blake Davis Bedford, IN | Bedford, IN | 1 | |
5 | 3 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | -2 | |
6 | 6 | 24 | Jarod Deckard Springville, IN | Springville, IN | - | |
7 | 7 | H9 | Karlie Holt Orleans, IN | Orleans, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 3 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 1 | |
3 | 1 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | -2 | |
4 | 4 | 1 | Nathan Voorhies Spencer, IN | Spencer, IN | - | |
5 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 2 | |
6 | 5 | 95 | Jerry Davis none, IN | none, IN | -1 | |
7 | 6 | 27R | Budrow Panciera none, IN | none, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | 17.679 | |
2 | 3 | P1 | Tim Prince Heltonville, IN | Heltonville, IN | 18.143 | |
3 | 5 | 42 | Roger Mills Bloomingdale, IN | Bloomingdale, IN | 18.290 | |
4 | 7 | B32 | Bobby Davis | 18.517 | ||
5 | 6 | 47 | Blake Davis Bedford, IN | Bedford, IN | 18.710 | |
6 | 1 | 24 | Jarod Deckard Springville, IN | Springville, IN | 18.749 | |
7 | 4 | H9 | Karlie Holt Orleans, IN | Orleans, IN | 19.150 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 79C | Caleb DeMoss Bloomington, IN | Bloomington, IN | 17.988 | |
2 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 18.074 | |
3 | 6 | 93W | Brayden Watson Bedford, IN | Bedford, IN | 18.078 | |
4 | 2 | 1 | Nathan Voorhies Spencer, IN | Spencer, IN | 18.253 | |
5 | 1 | 95 | Jerry Davis none, IN | none, IN | 18.989 | |
6 | 5 | 27R | Budrow Panciera none, IN | none, IN | 19.690 | |
7 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 19.690 |
Schedule TBA