Derek Groomer wins at Paragon Speedway
Derek Groomer visited Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Jerry Burton Masonry No. D48 Modified. Winning his heat race and the feature, Groomer soared to 10th win of t...
Paragon, IN
Derek Groomer visited Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Jerry Burton Masonry No. D48 Modified. Winning his heat race and the feature, Groomer soared to 10th win of t...
Full Event Information on MyRacePass
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 17.323 | 2 | 1 |
UMP Super Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 19 | -12 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 4 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 5 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 3 | |
3 | 2 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | -1 | |
4 | 7 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 3 | |
5 | 6 | 45M | Wes McClara | 1 | ||
6 | 4 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | -2 | |
7 | 13 | 47 | Blake Davis Bedford, IN | Bedford, IN | 6 | |
8 | 3 | 37 | Everett Bradham Olney, IL | Olney, IL | -5 | |
9 | 9 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | - | |
10 | 8 | 27R | Budrow Panciera none, IN | none, IN | -2 | |
11 | 11 | 16C | John Clippinger Evansville, IN | Evansville, IN | - | |
DNS | 10 | B32 | Bobby Davis | - | ||
DNS | 14 | 95 | Jerry Davis none, IN | none, IN | - | |
DNS | 12 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 4 | 37 | Everett Bradham Olney, IL | Olney, IL | 2 | |
3 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
4 | 5 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
5 | 6 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 1 | |
6 | 1 | 16C | John Clippinger Evansville, IN | Evansville, IN | -5 | |
7 | 7 | 47 | Blake Davis Bedford, IN | Bedford, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | - | |
2 | 3 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 1 | |
3 | 2 | 45M | Wes McClara | -1 | ||
4 | 6 | 27R | Budrow Panciera none, IN | none, IN | 2 | |
5 | 5 | B32 | Bobby Davis | - | ||
6 | 4 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -2 | |
7 | 7 | 95 | Jerry Davis none, IN | none, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | 17.290 | |
2 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.323 | |
3 | 4 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 17.387 | |
4 | 6 | 37 | Everett Bradham Olney, IL | Olney, IL | 17.513 | |
5 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 17.599 | |
6 | 7 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 17.608 | |
7 | 1 | 47 | Blake Davis Bedford, IN | Bedford, IN | 18.034 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | 18.043 | |
2 | 1 | 45M | Wes McClara | 18.236 | ||
3 | 4 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 18.288 | |
4 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | 18.296 | |
5 | 6 | B32 | Bobby Davis | 18.445 | ||
6 | 7 | 27R | Budrow Panciera none, IN | none, IN | 20.661 | |
7 | 5 | 95 | Jerry Davis none, IN | none, IN | 20.661 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Josh Litton Paragon, IN | Paragon, IN | 1 | |
2 | 4 | 79 | Zach Sasser | 2 | ||
3 | 8 | 2A | Sam Arthur Springville, IN | Springville, IN | 5 | |
4 | 9 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 5 | |
5 | 12 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 7 | |
6 | 5 | 05B | Daniel Norman Greencastle, IN | Greencastle, IN | -1 | |
7 | 14 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 7 | |
8 | 10 | 71 | Brad Cummings Bedford, IN | Bedford, IN | 2 | |
9 | 17 | 00K | Ken Kelley Poland, IN | Poland, IN | 8 | |
10 | 11 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 1 | |
11 | 16 | 0K | Shane Kelley | 5 | ||
12 | 1 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -11 | |
13 | 15 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 2 | |
14 | 20 | 87 | Skylar Wilson N/a, IN | N/a, IN | 6 | |
15 | 13 | 7K | Tony Arthur Williams, IN | Williams, IN | -2 | |
16 | 6 | 98 | Justin Litton Paragon, IN | Paragon, IN | -10 | |
17 | 3 | 75 | Tucker Chastain | -14 | ||
18 | 18 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | - | |
19 | 7 | 11 | Derek Groomer Bloomington, IN | Bloomington, IN | -12 | |
20 | 19 | G71 | Reece Novak Gosport, IN | Gosport, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 1 | |
2 | 3 | 79 | Zach Sasser | 1 | ||
3 | 4 | 11 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
4 | 1 | 71 | Brad Cummings Bedford, IN | Bedford, IN | -3 | |
5 | 5 | 7K | Tony Arthur Williams, IN | Williams, IN | - | |
6 | 7 | 0K | Shane Kelley | 1 | ||
7 | 6 | G71 | Reece Novak Gosport, IN | Gosport, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Josh Litton Paragon, IN | Paragon, IN | - | |
2 | 2 | 05B | Daniel Norman Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 2A | Sam Arthur Springville, IN | Springville, IN | 1 | |
4 | 3 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | -1 | |
5 | 5 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | - | |
6 | 6 | 00K | Ken Kelley Poland, IN | Poland, IN | - | |
7 | 7 | 87 | Skylar Wilson N/a, IN | N/a, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Tucker Chastain | 1 | ||
2 | 1 | 98 | Justin Litton Paragon, IN | Paragon, IN | -1 | |
3 | 4 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 1 | |
4 | 5 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 1 | |
5 | 6 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 1 | |
6 | 3 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Brad Cummings Bedford, IN | Bedford, IN | ||
2 | 1 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | ||
3 | 4 | 79 | Zach Sasser | |||
4 | 3 | 11 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
5 | 6 | 7K | Tony Arthur Williams, IN | Williams, IN | ||
6 | 2 | G71 | Reece Novak Gosport, IN | Gosport, IN | ||
7 | 5 | 0K | Shane Kelley |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Josh Litton Paragon, IN | Paragon, IN | 18.212 | |
2 | 1 | 05B | Daniel Norman Greencastle, IN | Greencastle, IN | 18.439 | |
3 | 6 | 9CJ | Jeff Allen Mooresville, IN | Mooresville, IN | 18.492 | |
4 | 3 | 2A | Sam Arthur Springville, IN | Springville, IN | 18.587 | |
5 | 2 | 19M | Douglas McCullough Greencastle, IN | Greencastle, IN | 18.590 | |
6 | 5 | 00K | Ken Kelley Poland, IN | Poland, IN | 18.599 | |
7 | 7 | 87 | Skylar Wilson N/a, IN | N/a, IN | 19.033 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Justin Litton Paragon, IN | Paragon, IN | 18.272 | |
2 | 2 | 75 | Tucker Chastain | 18.305 | ||
3 | 5 | 16P | Tom Plotz Indianapolis, IN | Indianapolis, IN | 18.320 | |
4 | 3 | 10 | Randy Brawley Mooresville, IN | Mooresville, IN | 18.341 | |
5 | 4 | 81P | Austin Phelps Hillsdale, IN | Hillsdale, IN | 18.512 | |
6 | 6 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 18.888 |
Schedule TBA