Groomer races to victory lane at Paragon
Derek Groomer invaded Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Swift Sprints No. D48 Modified. After starting the night off with a heat race win, Groomer outran fellow fron...
Paragon, IN
Derek Groomer invaded Paragon Speedway (Paragon, Ind.) on Saturday afternoon to pilot his Swift Sprints No. D48 Modified. After starting the night off with a heat race win, Groomer outran fellow fron...
Full Event Information on MyRacePass
Bloomington, IN
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 18.109 | 2 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | - | |
3 | 6 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 3 | |
4 | 9 | B32 | Bobby Davis | 5 | ||
5 | 5 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | - | |
6 | 15 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 9 | |
7 | 13 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 6 | |
8 | 7 | 24 | Jarod Deckard Springville, IN | Springville, IN | -1 | |
9 | 14 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 5 | |
10 | 10 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | - | |
11 | 11 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | - | |
12 | 3 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | -9 | |
13 | 4 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | -9 | |
14 | 8 | 11J | Jarod Fleetwood Seymour, IN | Seymour, IN | -6 | |
15 | 12 | 14A | Dustin Golden Bedford, IN | Bedford, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | -1 | |
3 | 3 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | - | |
4 | 8 | 24 | Jarod Deckard Springville, IN | Springville, IN | 4 | |
5 | 5 | B32 | Bobby Davis | - | ||
6 | 7 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 1 | |
7 | 4 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | -3 | |
8 | 6 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | - | |
2 | 5 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | 3 | |
3 | 6 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 3 | |
4 | 3 | 11J | Jarod Fleetwood Seymour, IN | Seymour, IN | -1 | |
5 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | -3 | |
6 | 4 | 14A | Dustin Golden Bedford, IN | Bedford, IN | -2 | |
7 | 7 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 60 | AJ Pace Martinsville, IN | Martinsville, IN | 17.847 | |
2 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 18.109 | |
3 | 8 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 18.320 | |
4 | 3 | 64 | Bryce Shidler Crawfordsville, IN | Crawfordsville, IN | 18.402 | |
5 | 6 | B32 | Bobby Davis | 18.539 | ||
6 | 1 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.582 | |
7 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | 19.140 | |
8 | 5 | 24 | Jarod Deckard Springville, IN | Springville, IN | 19.140 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 94 | Matthew Cooley Paragon, IN | Paragon, IN | 17.264 | |
2 | 2 | 2 | Jake Leitzman Paragon, IN | Paragon, IN | 17.689 | |
3 | 1 | 11J | Jarod Fleetwood Seymour, IN | Seymour, IN | 17.845 | |
4 | 5 | 14A | Dustin Golden Bedford, IN | Bedford, IN | 17.894 | |
5 | 3 | 91 | Nathan Voorhies Spencer, IN | Spencer, IN | 18.079 | |
6 | 6 | 41 | Steve Haefke Bloomington, IN | Bloomington, IN | 18.462 | |
7 | 4 | 11B | Bob Sterrett Scottsburg, IN | Scottsburg, IN | 18.462 |
Schedule TBA