Groomer finishes 11th at Circle City Raceway
Derek Groomer got an early start to his Memorial Day weekend with a visit to Circle City Raceway (Indianapolis, Indiana) on Wednesday afternoon to pilot his Jerry Burton Masonry No. D48 Modified. Wit...
Putnamville, IN
Derek Groomer got an early start to his Memorial Day weekend with a visit to Circle City Raceway (Indianapolis, Indiana) on Wednesday afternoon to pilot his Jerry Burton Masonry No. D48 Modified. Wit...
Full Event Information on MyRacePass
Bloomington, IN
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 23 | -18 |
Heat 2 | 3 | 2 | 1 |
Qualifying 2 | 2 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 3 | |
2 | 1 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | -1 | |
3 | 2 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | -1 | |
4 | 6 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 3 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | -2 | |
6 | 10 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 4 | |
7 | 8 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
8 | 12 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | 4 | |
9 | 13 | 18 | Randy Lines Marion, IN | Marion, IN | 4 | |
10 | 9 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -1 | |
11 | 7 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | -4 | |
12 | 17 | 91V | Nathan Voorhies Spencer, IN | Spencer, IN | 5 | |
13 | 14 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 1 | |
14 | 20 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 6 | |
15 | 16 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | 1 | |
16 | 18 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | 2 | |
17 | 22 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | 5 | |
18 | 23 | 14R | RT Gamble Worthington, IN | Worthington, IN | 5 | |
19 | 21 | 46 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | 2 | |
20 | 11 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | -9 | |
21 | 19 | 20M | Michael Brown Westpoint, IN | Westpoint, IN | -2 | |
22 | 15 | 83J | James Weintraut Clayton, IN | Clayton, IN | -7 | |
23 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | -18 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 91V | Nathan Voorhies Spencer, IN | Spencer, IN | - | |
3 | 3 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | - | |
4 | 4 | 20M | Michael Brown Westpoint, IN | Westpoint, IN | - | |
5 | 5 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 46 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - | |
7 | 7 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | - | |
8 | 8 | 14R | RT Gamble Worthington, IN | Worthington, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | - | |
2 | 4 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 2 | |
3 | 3 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | - | |
4 | 5 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | 1 | |
5 | 6 | 18 | Randy Lines Marion, IN | Marion, IN | 1 | |
Top 5 transfer | ||||||
6 | 2 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | -4 | |
7 | 7 | 20M | Michael Brown Westpoint, IN | Westpoint, IN | - | |
8 | 8 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 3 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
3 | 1 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | -2 | |
4 | 4 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | - | |
5 | 7 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | 2 | |
Top 5 transfer | ||||||
6 | 5 | 91V | Nathan Voorhies Spencer, IN | Spencer, IN | -1 | |
7 | 8 | L2 | Nic Leitzman Paragon, IN | Paragon, IN | 1 | |
8 | 6 | 14R | RT Gamble Worthington, IN | Worthington, IN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | - | |
2 | 4 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | -1 | |
4 | 3 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | -1 | |
5 | 5 | 83J | James Weintraut Clayton, IN | Clayton, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | - | |
7 | 7 | 46 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | ||
2 | 1 | 15J | Jimmy Hayden Coatesville, IN | Coatesville, IN | ||
3 | 8 | J7 | Joey Iliff Rensselaer, IN | Rensselaer, IN | ||
4 | 6 | 99T | Tyler Loughmiller Brazil, IN | Brazil, IN | ||
5 | 3 | 22 | Will Bennett Frankfort, IN | Frankfort, IN | ||
6 | 7 | 18 | Randy Lines Marion, IN | Marion, IN | ||
7 | 4 | 20M | Michael Brown Westpoint, IN | Westpoint, IN | ||
8 | 2 | 30 | Thomas Buckingham Clayton, IN | Clayton, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 28 | Jeff Deckard Bloomington, IN | Bloomington, IN | ||
2 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | ||
3 | 5 | 2M | Matt Mitchell Rensselaer, IN | Rensselaer, IN | ||
4 | 2 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | ||
5 | 6 | 91V | Nathan Voorhies Spencer, IN | Spencer, IN | ||
6 | 7 | 14R | RT Gamble Worthington, IN | Worthington, IN | ||
7 | 3 | 22W | Cody Wright Indianapolis, IN | Indianapolis, IN | ||
8 | 1 | L2 | Nic Leitzman Paragon, IN | Paragon, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | JD3 | Jack Dossey III Indianapolis, IN | Indianapolis, IN | ||
2 | 2 | 7LEX | Richie Lex Morgantown, IN | Morgantown, IN | ||
3 | 4 | 711B | Jerry Bland Jr Anderson, IN | Anderson, IN | ||
4 | 1 | 24L | Sydney Landes West Terre Haute, IN | West Terre Haute, IN | ||
5 | 5 | 83J | James Weintraut Clayton, IN | Clayton, IN | ||
6 | 6 | 4C | Tom Cox Mooresville, IN | Mooresville, IN | ||
7 | 7 | 46 | Jeff Shepherd Bowling Green, IN | Bowling Green, IN |
Schedule TBA